
Boys Basketball - Game Statistics
| Friday, December 20, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Reid Collins | 3-11 | 1-5 | 1-2 | 0 | 3 | 3 | 4 | 5 | 0 | 1 | 0 | 8 |
| Matthew Dabbelt | 0-1 | 0-0 | 3-4 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 3 |
| Brayden Kidd | 7-12 | 1-3 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 15 |
| Rylan Slavens | 3-6 | 0-2 | 5-5 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 11 |
| Mason Woodall | 2-3 | 0-0 | 0-0 | 0 | 6 | 6 | 4 | 2 | 0 | 1 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braylen Biffle | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Asa Crockett | 3-3 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 8 |
| Henry Meredith | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ben Miller | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Caden Shepherd | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Dys'son Wilcox | 1-3 | 1-3 | 1-2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 4 |
| Cole Woodall | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-46 | 4-15 | 13-17 | 6 | 19 | 25 | 18 | 17 | 0 | 8 | 0 | 61 | |
| 47.8% | 26.7% | 76.5% | ||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cody Crawford | 1-9 | 1-8 | 0-0 | 0 | 1 | 1 | 3 | 0 | 1 | 4 | 1 | 3 |
| Mason Gross | 0-3 | 0-2 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 5 | 1 | 0 |
| Manning Miller | 1-8 | 1-6 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 3 |
| Alek Semenov | 0-1 | 0-0 | 3-4 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 3 | 3 |
| Caleb Skaggs | 4-8 | 0-2 | 0-0 | 3 | 3 | 6 | 1 | 2 | 0 | 4 | 1 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guy Henderson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| David Mathew | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Isaac Maynus | 2-4 | 2-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Joshua Prows | 2-2 | 0-0 | 1-2 | 2 | 4 | 6 | 0 | 0 | 0 | 3 | 0 | 5 |
| Kendrick Teter | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jacob Wesco | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-40 | 6-22 | 4-6 | 7 | 16 | 23 | 9 | 6 | 1 | 20 | 10 | 36 | |
| 32.5% | 27.3% | 66.7% | ||||||||||

