
Boys Basketball - Game Statistics
| Friday, February 9, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mason Gross | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 7 | 3 | 0 | 1 | 3 | 2 |
| Manning Miller | 0-5 | 0-4 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| Nate Rose | 4-7 | 0-0 | 0-1 | 3 | 6 | 9 | 2 | 1 | 2 | 7 | 2 | 8 |
| Caleb Skaggs | 9-17 | 1-4 | 1-5 | 2 | 4 | 6 | 0 | 2 | 0 | 4 | 0 | 20 |
| Joseph Wallace | 3-8 | 2-4 | 0-0 | 2 | 4 | 6 | 1 | 3 | 1 | 2 | 1 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liam Lykins | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| David Mathew | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Greg Mayhon | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Maynus | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Isaac Maynus | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Wesco | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-47 | 3-16 | 1-6 | 9 | 17 | 26 | 11 | 11 | 3 | 17 | 11 | 38 | |
| 36.2% | 18.8% | 16.7% | ||||||||||
| Legacy Christian Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Parker Burke | 7-13 | 1-2 | 2-3 | 0 | 7 | 7 | 7 | 4 | 0 | 2 | 0 | 17 |
| Justin Graves | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Nate Hess | 6-12 | 5-11 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 0 | 17 |
| Blake Schwartzkopf | 3-9 | 3-7 | 0-0 | 2 | 4 | 6 | 5 | 1 | 0 | 2 | 1 | 9 |
| Jacob Thompson | 3-4 | 0-0 | 3-4 | 5 | 9 | 14 | 0 | 1 | 5 | 2 | 3 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Cancino | 1-2 | 1-2 | 0-0 | 2 | 3 | 5 | 2 | 2 | 0 | 1 | 1 | 3 |
| Josh Drye | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh King | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Little | 2-5 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 5 |
| Tommy Michael | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 4 |
| Ben Rodriguez | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nathan Whitt | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-50 | 11-25 | 5-7 | 11 | 30 | 41 | 17 | 13 | 6 | 14 | 7 | 64 | |
| 48.0% | 44.0% | 71.4% | ||||||||||

