
Boys Basketball - Game Statistics
| Tuesday, January 30, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lockland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Liam Lykins | 0-3 | 0-1 | 0-2 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 2 | 0 |
| David Mathew | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Greg Mayhon | 0-1 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 2 | 0 | 4 | 2 | 0 |
| Andrew Maynus | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Isaac Maynus | 1-4 | 1-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| Manning Miller | 2-11 | 2-8 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 3 | 3 | 6 |
| Nate Rose | 8-16 | 0-1 | 2-3 | 5 | 6 | 11 | 1 | 1 | 1 | 4 | 1 | 18 |
| Alek Semenov | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Skaggs | 7-15 | 0-2 | 0-1 | 6 | 6 | 12 | 1 | 2 | 1 | 0 | 2 | 14 |
| Joseph Wallace | 1-12 | 1-6 | 0-0 | 2 | 5 | 7 | 1 | 0 | 0 | 5 | 5 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-62 | 4-21 | 2-6 | 20 | 28 | 48 | 5 | 7 | 2 | 19 | 17 | 44 | |
| 30.6% | 19.0% | 33.3% | ||||||||||

