
Boys Basketball - Game Statistics
| Tuesday, January 16, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mason Gross | 1-5 | 0-3 | 2-3 | 2 | 5 | 7 | 2 | 3 | 0 | 2 | 3 | 4 |
| Liam Lykins | 0-3 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
| David Mathew | 2-4 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 6 |
| Andrew Maynus | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Caleb Skaggs | 8-12 | 0-1 | 3-4 | 2 | 5 | 7 | 2 | 1 | 0 | 1 | 2 | 19 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Mayhon | 1-6 | 0-4 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 2 | 2 |
| Nate Rose | 9-16 | 0-0 | 2-4 | 7 | 6 | 13 | 1 | 2 | 3 | 5 | 3 | 20 |
| Alek Semenov | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kendrick Teter | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-50 | 2-15 | 7-11 | 13 | 25 | 38 | 6 | 12 | 5 | 12 | 14 | 51 | |
| 42.0% | 13.3% | 63.6% | ||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Antonio Chaiten | 2-6 | 1-2 | 0-0 | 2 | 3 | 5 | 1 | 1 | 2 | 3 | 0 | 5 |
| Isaac Grushon | 1-3 | 1-1 | 0-0 | 3 | 1 | 4 | 2 | 2 | 0 | 2 | 0 | 3 |
| Landon Harris | 6-10 | 3-6 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 15 |
| Samuel Miller | 3-7 | 0-1 | 2-5 | 1 | 3 | 4 | 1 | 2 | 0 | 3 | 0 | 8 |
| Otto Cipollini | 7-12 | 1-1 | 2-3 | 8 | 9 | 17 | 0 | 1 | 4 | 1 | 0 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Cline | 0-4 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-42 | 6-11 | 4-8 | 17 | 21 | 38 | 7 | 8 | 6 | 12 | 0 | 48 | |
| 45.2% | 54.5% | 50.0% | ||||||||||

