
Boys Basketball - Game Statistics
| Saturday, December 16, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Liam Lykins | 3-4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 1 | 6 |
| Greg Mayhon | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 2 |
| Manning Miller | 1-6 | 0-1 | 0-0 | 0 | 6 | 6 | 1 | 0 | 0 | 6 | 0 | 2 |
| Nate Rose | 2-16 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 0 | 0 | 8 | 1 | 4 |
| Joseph Wallace | 3-12 | 1-1 | 0-0 | 1 | 8 | 9 | 0 | 0 | 0 | 5 | 3 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Gross | 1-2 | 0-1 | 1-1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3 |
| David Mathew | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| Andrew Maynus | 0-4 | 0-2 | 0-1 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| Alek Semenov | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 2 | 2 |
| Jacob Wesco | 2-2 | 0-0 | 5-7 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 9 |
| Isaac Maynus | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-52 | 2-8 | 6-9 | 11 | 28 | 39 | 7 | 1 | 2 | 33 | 11 | 38 | |
| 28.8% | 25.0% | 66.7% | ||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Justin Allan | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jassy Arogun | 4-6 | 0-0 | 0-4 | 4 | 5 | 9 | 0 | 2 | 0 | 3 | 2 | 8 |
| Jacob Barnard | 7-14 | 1-4 | 1-1 | 1 | 4 | 5 | 2 | 6 | 2 | 4 | 1 | 16 |
| Noah Barnard | 0-1 | 0-1 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matteo Boni | 2-7 | 0-3 | 0-2 | 2 | 4 | 6 | 12 | 1 | 0 | 1 | 3 | 4 |
| Skye Brown | 1-3 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 3 |
| Thomas Cook | 3-7 | 1-2 | 1-2 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 8 |
| Arsh Dab | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gurnoor Dab | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Darris McAdoo | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 2 |
| River Ranke | 4-9 | 1-4 | 2-3 | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 11 |
| Tyler Smith | 3-7 | 1-3 | 0-2 | 1 | 1 | 2 | 1 | 4 | 0 | 4 | 2 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-59 | 6-21 | 4-16 | 13 | 20 | 33 | 21 | 20 | 3 | 15 | 16 | 64 | |
| 45.8% | 28.6% | 25.0% | ||||||||||

