
Boys Basketball - Game Statistics
| Friday, February 3, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brady Woodall | 7-15 | 1-4 | 7-10 | 2 | 5 | 7 | 4 | 4 | 0 | 3 | 0 | 22 |
| Jamison Bates | 10-15 | 1-2 | 14-18 | 1 | 9 | 10 | 1 | 2 | 1 | 2 | 0 | 35 |
| Matthew Dabbelt | 0-3 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Caden Shephard | 2-6 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 |
| Seth Jackson | 3-9 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Woodall | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Girdwood | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-48 | 4-13 | 21-28 | 3 | 22 | 25 | 8 | 10 | 1 | 7 | 0 | 69 | |
| 45.8% | 30.8% | 75.0% | ||||||||||
| Legacy Christian Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Parker Burke | 7-18 | 0-2 | 5-5 | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 3 | 19 |
| Thomas Park | 0-3 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 1 |
| Andrew Riddle | 4-14 | 0-8 | 8-11 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 4 | 16 |
| Blake Schwartzkopf | 2-6 | 2-4 | 0-0 | 3 | 4 | 7 | 0 | 0 | 0 | 2 | 3 | 6 |
| Jacob Thompson | 6-10 | 2-5 | 2-2 | 4 | 14 | 18 | 1 | 0 | 1 | 2 | 4 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Hess | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Michael Little | 0-2 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-54 | 4-22 | 17-22 | 10 | 25 | 35 | 5 | 2 | 1 | 14 | 21 | 59 | |
| 35.2% | 18.2% | 77.3% | ||||||||||

