
 
                
Molly Van Kirk-Butler
- Miami Valley School
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST | 
| 2023 | Sophomore | 800 Meter Run | 2:53.94 | 
| 2023 | Sophomore | 1600 Meter Run | 6:11.56 | 
| 2024 | Junior | 400 Meter Dash | 1:10.92 | 
| 2024 | Junior | 800 Meter Run | 2:49.52 | 
| 2025 | Senior | 400 Meter Dash | 1:09.45 | 
| 2025 | Senior | 800 Meter Run | 2:53.95 | 

 
                
                
                
                     
                
            