
Boys Bowling - Match Statistics
Tuesday, February 7, 2023
| Legacy Christian Academy | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Bradley Lomelin | 124 | 144 | 268 | 134.0 | ||||
| Robin Liao | 123 | 130 | 253 | 126.5 | ||||
| Caleb Hill | 131 | 115 | 246 | 123.0 | ||||
| Nicholas Ripberger | 136 | 136 | 136.0 | |||||
| Nathanael Wolfe | 122 | 122 | 122.0 | |||||
| Bowler 2 Sub | 114 | 114 | 114.0 | |||||
| Bowler Sub | 98 | 98 | 98.0 | |||||
| REGULAR GAMES TOTAL | 636 | 601 | 1237 | 618.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 111 | 113 | 224 | 112.0 | |||||
| TOTALS | PINS | |||||||
| 1461 | ||||||||
| Valley View | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |

