Miami Valley
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Paxton George 14 13.6 2.2 1.1 3.2 0.4 0.4 0.1 1.8 37.5 82.6 32.8
Ajitpal Gill 14 10.6 2.9 1.2 2.3 0.5 1.4 0.1 1.4 35.3 64.3 34.8
Gurnoor Dab 12 6.4 4.2 1.6 4.7 0.3 1.8 0.0 2.4 30.9 57.1 25.0
Arshbir Dab 11 5.3 3.3 0.7 2.1 0.3 2.5 0.3 2.6 45.2 25.0 11.1
Jayden Copeland 13 4.3 2.7 1.4 2.6 0.5 1.2 0.0 1.4 33.8 52.9 25.0
Oladoyin Argon 14 4.1 3.6 0.6 2.6 0.2 1.0 0.4 2.4 32.4 43.3 25.0
Gavin Bohrer 13 2.9 3.7 0.9 0.9 1.0 1.1 0.2 1.3 36.2 33.3 8.3
Kyle Pohl 13 1.1 2.2 0.0 1.0 0.0 0.1 0.2 1.7 22.2 18.2 0.0
Grant Snider 11 0.4 0.7 0.3 0.5 0.6 0.2 0.0 0.1 100.0 50.0 0.0
Colin Shields 6 0.0 0.2 0.0 0.2 0.0 0.0 0.0 0.2 0.0 0.0 0.0
Ezra Jacobs 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Geovanny Cardona-Jones 2 0.0 1.0 0.0 1.5 0.0 0.0 0.5 1.0 0.0 0.0 0.0
Team Averages 20 42.8 16.6 5.1 13.0 0.4 6.0 0.8 9.9 35.2 57.0 29.6

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Paxton George 14 66 176 38 46 20 61 190 13 18 31 16 45 6 1 25
Ajitpal Gill 14 54 153 9 14 31 89 148 14 27 41 17 32 20 2 19
Gurnoor Dab 12 29 94 8 14 11 44 77 13 37 50 19 56 21 0 29
Arshbir Dab 11 28 62 1 4 1 9 58 18 18 36 8 23 27 3 29
Jayden Copeland 13 23 68 9 17 1 4 56 10 25 35 18 34 15 0 18
Oladoyin Argon 14 22 68 13 30 1 4 58 16 34 50 8 36 14 5 34
Gavin Bohrer 13 17 47 3 9 1 12 38 24 24 48 12 12 14 2 17
Kyle Pohl 13 6 27 2 11 0 0 14 13 16 29 0 13 1 2 22
Grant Snider 11 1 1 2 4 0 0 4 3 5 8 3 5 2 0 1
Colin Shields 6 0 1 0 0 0 0 0 1 0 1 0 1 0 0 1
Ezra Jacobs 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Geovanny Cardona-Jones 2 0 2 0 0 0 0 0 0 2 2 0 3 0 1 2
Team Totals 20 246 699 85 149 66 223 855 125 206 331 101 260 120 16 197