Middletown Christian
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Cody Crawford 10 11.3 2.5 2.7 2.8 1.0 1.3 0.1 1.2 38.9 85.7 37.5
Caleb Skaggs 23 9.9 6.0 2.5 1.7 1.5 1.7 0.4 1.3 45.5 55.0 26.8
Manning Miller 23 9.4 2.3 1.1 2.1 0.5 1.1 0.3 0.7 37.5 64.0 32.6
Joshua Prows 24 6.9 4.3 0.3 2.1 0.1 0.5 0.2 1.6 52.8 60.4 37.5
Mason Gross 24 5.5 3.6 3.0 3.1 1.0 2.1 0.1 1.9 38.5 58.3 29.8
Peniel Enninful 12 4.3 2.3 0.8 1.6 0.5 0.8 0.2 1.7 34.6 80.0 29.2
Alek Semenov 22 3.5 2.5 0.1 1.2 0.1 0.2 0.2 1.2 53.4 62.5 0.0
Thaine Teter 2 3.0 0.5 0.5 0.0 0.0 0.0 0.0 0.0 100.0 33.3 100.0
Kendrick Teter 20 2.3 1.3 0.4 0.6 0.7 0.2 0.0 0.5 36.0 100.0 33.3
Guy Henderson 10 2.2 2.4 0.5 1.1 0.5 0.3 0.0 0.8 37.5 44.4 0.0
Jacob Wesco 22 1.9 1.6 0.5 1.6 0.3 0.5 0.0 2.0 33.3 11.1 15.8
Isaac Maynus 14 1.4 0.6 0.4 0.8 0.5 0.4 0.0 0.5 25.0 50.0 23.5
Gavin Gross 9 1.2 1.2 0.9 1.3 0.7 0.6 0.0 1.6 55.6 50.0 0.0
David Mathew 13 0.8 0.3 0.2 0.7 0.3 0.5 0.0 0.8 19.0 50.0 0.0
Landen Bates 8 0.3 0.5 0.1 0.0 0.0 0.1 0.0 0.1 20.0 0.0 0.0
Max Reigert 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 24 47.6 25.0 10.2 15.6 0.7 7.9 1.3 11.9 41.0 59.5 30.0

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Cody Crawford 10 37 95 18 21 21 56 113 4 21 25 27 28 13 1 12
Caleb Skaggs 23 92 202 33 60 11 41 228 59 78 137 57 38 38 9 30
Manning Miller 23 78 208 16 25 44 135 216 13 40 53 26 48 26 7 17
Joshua Prows 24 67 127 29 48 3 8 166 30 74 104 7 50 11 5 38
Mason Gross 24 52 135 14 24 14 47 132 14 72 86 72 74 51 2 46
Peniel Enninful 12 18 52 8 10 7 24 51 3 25 28 9 19 10 2 20
Alek Semenov 22 31 58 15 24 0 0 77 25 30 55 3 26 4 5 27
Thaine Teter 2 2 2 1 3 1 1 6 1 0 1 1 0 0 0 0
Kendrick Teter 20 18 50 1 1 9 27 46 6 19 25 8 12 3 0 10
Guy Henderson 10 9 24 4 9 0 4 22 6 18 24 5 11 3 0 8
Jacob Wesco 22 19 57 1 9 3 19 42 15 20 35 12 36 12 0 44
Isaac Maynus 14 7 28 1 2 4 17 19 3 6 9 6 11 6 0 7
Gavin Gross 9 5 9 1 2 0 2 11 5 6 11 8 12 5 0 14
David Mathew 13 4 21 2 4 0 8 10 3 1 4 3 9 6 0 11
Landen Bates 8 1 5 0 0 0 1 2 1 3 4 1 0 1 0 1
Max Reigert 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 24 440 1073 144 242 117 390 1142 188 413 601 245 374 189 31 285