
Boys Basketball - Game Statistics
| Saturday, January 10, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryson Shirk | 3-8 | 0-1 | 0-0 | 6 | 4 | 10 | 2 | 7 | 0 | 3 | 0 | 6 |
| Darryus Myers | 2-9 | 0-2 | 2-2 | 2 | 4 | 6 | 4 | 4 | 0 | 3 | 0 | 6 |
| Josh Witherow | 3-14 | 3-12 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| Jayden Thomas | 0-5 | 0-2 | 2-2 | 2 | 2 | 4 | 2 | 2 | 1 | 2 | 0 | 2 |
| Nate Hudson | 9-21 | 0-2 | 4-12 | 9 | 6 | 15 | 0 | 3 | 2 | 0 | 0 | 22 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Hoying | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grady Kohl | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Grayson Lisle | 0-4 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-61 | 3-22 | 10-20 | 22 | 19 | 41 | 8 | 16 | 3 | 9 | 0 | 47 | |
| 27.9% | 13.6% | 50.0% | ||||||||||
| Tri-County North | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

