
Boys Basketball - Game Statistics
| Tuesday, January 6, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryson Shirk | 5-7 | 0-0 | 1-2 | 2 | 2 | 4 | 4 | 4 | 0 | 1 | 0 | 11 |
| Darryus Myers | 4-6 | 1-2 | 0-2 | 0 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 9 |
| Josh Witherow | 5-9 | 2-4 | 1-3 | 1 | 3 | 4 | 2 | 5 | 0 | 1 | 0 | 13 |
| Jayden Thomas | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 2 |
| Nate Hudson | 6-12 | 0-1 | 5-9 | 3 | 8 | 11 | 2 | 1 | 1 | 2 | 0 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Hoying | 2-5 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
| Kyle Rozell | 1-2 | 0-0 | 2-3 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
| Carlton Glaze | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Bejigo Hoying | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Grady Kohl | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 |
| Grayson Lisle | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Derrick Miller Jr. | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-45 | 3-10 | 9-19 | 10 | 22 | 32 | 13 | 18 | 2 | 14 | 0 | 60 | |
| 53.3% | 30.0% | 47.4% | ||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

