
Boys Basketball - Game Statistics
| Saturday, December 13, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryson Shirk | 3-9 | 0-0 | 0-2 | 1 | 4 | 5 | 2 | 5 | 1 | 3 | 0 | 6 |
| Darryus Myers | 2-5 | 1-2 | 1-3 | 0 | 6 | 6 | 4 | 3 | 0 | 1 | 0 | 6 |
| Josh Witherow | 6-13 | 1-6 | 1-1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 14 |
| Jayden Thomas | 4-6 | 2-3 | 1-2 | 2 | 4 | 6 | 1 | 0 | 0 | 4 | 0 | 11 |
| Nate Hudson | 5-11 | 0-1 | 0-2 | 3 | 5 | 8 | 2 | 1 | 1 | 0 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grady Kohl | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Drew Hoying | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grayson Lisle | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-46 | 4-14 | 3-10 | 8 | 22 | 30 | 10 | 9 | 3 | 9 | 0 | 47 | |
| 43.5% | 28.6% | 30.0% | ||||||||||
| West Liberty-Salem | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

