
Girls Basketball - Game Statistics
| Monday, November 25, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abbey Hudson | 2-5 | 2-3 | 0-0 | 1 | 7 | 8 | 0 | 1 | 2 | 4 | 2 | 6 |
| Macey Hudson | 5-13 | 0-1 | 1-2 | 3 | 7 | 10 | 2 | 0 | 2 | 4 | 3 | 11 |
| Mya Lawrence | 6-18 | 1-2 | 5-8 | 2 | 2 | 4 | 5 | 2 | 0 | 2 | 1 | 18 |
| Rachel Rue | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aubrey Yowler | 0-7 | 0-2 | 2-2 | 2 | 4 | 6 | 2 | 2 | 0 | 2 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karissa Allen | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Arianna Glaze | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Phoeby Hamstra | 1-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 2 |
| Quinlynn Litteral | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Shayla Scurlock | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-48 | 4-9 | 8-12 | 10 | 23 | 33 | 9 | 7 | 4 | 22 | 8 | 42 | |
| 31.3% | 44.4% | 66.7% | ||||||||||
| Dixie High School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

