
Boys Basketball - Game Statistics
| Thursday, January 12, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jon Battles | 1-1 | 1-1 | 0-0 | 1 | 6 | 7 | 5 | 0 | 1 | 4 | 4 | 3 |
| Greg Mayhon | 5-9 | 2-4 | 0-0 | 0 | 5 | 5 | 3 | 0 | 0 | 8 | 1 | 12 |
| Jared Rose | 8-22 | 0-2 | 0-1 | 3 | 5 | 8 | 6 | 0 | 0 | 3 | 4 | 16 |
| Nate Rose | 14-19 | 0-0 | 2-4 | 3 | 8 | 11 | 0 | 0 | 2 | 0 | 2 | 30 |
| Josh Winhusen | 3-5 | 1-3 | 2-2 | 3 | 5 | 8 | 5 | 2 | 0 | 0 | 3 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Mellish | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-59 | 4-10 | 4-7 | 11 | 32 | 43 | 19 | 3 | 3 | 15 | 14 | 72 | |
| 54.2% | 40.0% | 57.1% | ||||||||||
| Legacy Christian Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Parker Burke | 11-27 | 1-6 | 3-6 | 2 | 0 | 2 | 2 | 5 | 0 | 2 | 1 | 26 |
| David Cancino | 3-6 | 1-4 | 0-0 | 1 | 2 | 3 | 0 | 3 | 0 | 2 | 3 | 7 |
| Andrew Riddle | 4-16 | 0-6 | 3-3 | 1 | 3 | 4 | 3 | 4 | 0 | 2 | 1 | 11 |
| Blake Schwartzkopf | 1-5 | 1-4 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 3 |
| Jacob Thompson | 5-12 | 0-2 | 2-4 | 6 | 8 | 14 | 1 | 1 | 3 | 2 | 2 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommy Michael | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-68 | 3-23 | 8-13 | 11 | 16 | 27 | 6 | 13 | 3 | 10 | 10 | 59 | |
| 35.3% | 13.0% | 61.5% | ||||||||||

