
Boys Basketball - Game Statistics
| Tuesday, December 13, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jon Battles | 1-3 | 0-1 | 5-7 | 0 | 4 | 4 | 3 | 5 | 0 | 2 | 2 | 7 |
| Greg Mayhon | 0-4 | 0-2 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jared Rose | 4-12 | 0-0 | 1-2 | 5 | 1 | 6 | 1 | 0 | 1 | 1 | 2 | 9 |
| Nate Rose | 4-10 | 0-0 | 2-3 | 3 | 6 | 9 | 1 | 0 | 0 | 2 | 0 | 10 |
| Joseph Wallace | 1-12 | 1-6 | 1-2 | 2 | 5 | 7 | 1 | 4 | 1 | 0 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Scaggs | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Easton Wallace | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Josh Winhusen | 7-7 | 2-2 | 4-5 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 20 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-50 | 3-11 | 15-23 | 12 | 24 | 36 | 8 | 10 | 2 | 7 | 9 | 54 | |
| 36.0% | 27.3% | 65.2% | ||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Skye Brown | 4-10 | 2-6 | 0-0 | 3 | 1 | 4 | 3 | 0 | 0 | 2 | 0 | 10 |
| Thomas Cook | 1-4 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 2 |
| Jacob Barnard | 5-11 | 0-2 | 0-2 | 1 | 5 | 6 | 1 | 0 | 1 | 1 | 0 | 10 |
| Tyler Smith | 3-11 | 0-4 | 1-1 | 0 | 4 | 4 | 5 | 2 | 0 | 3 | 0 | 7 |
| Tony Tipler | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matteo Boni | 1-6 | 1-5 | 1-2 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 0 | 4 |
| Darris McAdoo | 4-5 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-48 | 3-18 | 2-5 | 5 | 20 | 25 | 12 | 5 | 1 | 11 | 0 | 41 | |
| 37.5% | 16.7% | 40.0% | ||||||||||

