
Boys Basketball - Game Statistics
| Tuesday, November 29, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tri County North High School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jon Battles | 3-4 | 0-1 | 2-3 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 2 | 8 |
| Gabe Cuevas | 0-2 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 2 | 1 | 2 | 3 | 0 |
| Jared Rose | 9-17 | 0-0 | 7-11 | 6 | 6 | 12 | 2 | 2 | 1 | 1 | 2 | 25 |
| Nate Rose | 6-6 | 0-0 | 0-3 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | 12 |
| Joseph Wallace | 6-21 | 3-14 | 2-3 | 4 | 1 | 5 | 1 | 2 | 4 | 1 | 2 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Mayhon | 2-6 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 3 | 0 | 1 | 2 | 4 |
| Matt Mellish | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Josh Winhusen | 6-8 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-64 | 4-19 | 11-20 | 15 | 18 | 33 | 15 | 11 | 7 | 8 | 15 | 79 | |
| 50.0% | 21.1% | 55.0% | ||||||||||

