
Boys Basketball - Game Statistics
| Friday, December 2, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Legacy Christian Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Parker Burke | 10-22 | 1-3 | 4-6 | 1 | 4 | 5 | 8 | 6 | 0 | 1 | 0 | 25 |
| Thomas Park | 1-6 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 5 | 3 |
| Andrew Riddle | 7-14 | 2-6 | 1-4 | 1 | 2 | 3 | 4 | 4 | 0 | 4 | 4 | 17 |
| Blake Schwartzkopf | 7-12 | 2-5 | 1-1 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 3 | 17 |
| Jacob Thompson | 5-7 | 1-1 | 0-0 | 3 | 5 | 8 | 1 | 0 | 2 | 3 | 4 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Hess | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Michael | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-62 | 7-18 | 7-14 | 7 | 14 | 21 | 17 | 11 | 2 | 14 | 16 | 74 | |
| 48.4% | 38.9% | 50.0% | ||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jon Battles | 0-4 | 0-2 | 0-0 | 1 | 4 | 5 | 5 | 0 | 0 | 4 | 4 | 0 |
| Gabe Cuevas | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 5 | 1 | 2 |
| Jared Rose | 12-18 | 0-0 | 7-9 | 5 | 4 | 9 | 0 | 1 | 0 | 2 | 2 | 31 |
| Nate Rose | 5-8 | 0-0 | 0-0 | 3 | 9 | 12 | 3 | 0 | 0 | 1 | 0 | 10 |
| Joseph Wallace | 4-11 | 0-4 | 2-3 | 1 | 3 | 4 | 0 | 2 | 0 | 4 | 3 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Winhusen | 2-6 | 0-2 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 6 |
| Greg Mayhon | 3-7 | 2-4 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 3 | 8 |
| Matt Mellish | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-56 | 2-13 | 11-14 | 12 | 27 | 39 | 14 | 4 | 0 | 22 | 13 | 67 | |
| 48.2% | 15.4% | 78.6% | ||||||||||

