
Boys Basketball - Game Statistics
| Tuesday, January 24, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Judah Carrier | 0-2 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jae Ferryman | 7-14 | 0-1 | 0-0 | 5 | 2 | 7 | 2 | 0 | 0 | 2 | 0 | 14 |
| Levi Hayes | 2-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 |
| Nate Hudson | 2-7 | 0-0 | 3-6 | 2 | 1 | 3 | 0 | 4 | 0 | 5 | 0 | 7 |
| Byron Lawrence | 5-16 | 2-11 | 2-6 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 | 14 |
| Thor Page | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 |
| Alex Pinkleton | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Noah Siemon | 0-1 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jabril Thomas | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Austin Yowler | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-50 | 2-13 | 9-16 | 11 | 15 | 26 | 4 | 9 | 0 | 15 | 0 | 47 | |
| 36.0% | 15.4% | 56.3% | ||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jon Battles | 0-1 | 0-1 | 2-2 | 0 | 4 | 4 | 4 | 0 | 0 | 2 | 0 | 2 |
| Josh Winhusen | 5-8 | 2-3 | 0-0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 12 |
| Easton Wallace | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gabe Cuevas | 1-4 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 3 |
| Caleb Scaggs | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Greg Mayhon | 3-10 | 3-9 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 9 |
| Nate Rose | 4-7 | 0-0 | 1-1 | 4 | 2 | 6 | 0 | 1 | 1 | 2 | 0 | 9 |
| Matt Mellish | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 2 |
| Joseph Wallace | 3-9 | 3-8 | 2-4 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 11 |
| Jared Rose | 8-13 | 2-4 | 2-3 | 2 | 9 | 11 | 3 | 5 | 2 | 3 | 0 | 20 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-55 | 12-29 | 7-10 | 9 | 22 | 31 | 18 | 10 | 4 | 15 | 0 | 71 | |
| 47.3% | 41.4% | 70.0% | ||||||||||

