
Boys Basketball - Game Statistics
| Friday, January 6, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Judah Carrier | 0-2 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jae Ferryman | 3-9 | 0-1 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 8 |
| Levi Hayes | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Hudson | 3-8 | 0-0 | 0-1 | 1 | 3 | 4 | 2 | 1 | 0 | 4 | 0 | 6 |
| Nehemiah James | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 |
| Byron Lawrence | 5-15 | 0-5 | 1-2 | 2 | 5 | 7 | 0 | 2 | 0 | 6 | 0 | 11 |
| Thor Page | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
| Alex Pinkleton | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Siemon | 1-4 | 0-0 | 0-0 | 6 | 2 | 8 | 0 | 0 | 1 | 2 | 0 | 2 |
| Jabril Thomas | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-45 | 0-7 | 5-7 | 13 | 16 | 29 | 2 | 6 | 2 | 18 | 0 | 31 | |
| 28.9% | 0.0% | 71.4% | ||||||||||
| Legacy Christian Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Parker Burke | 9-14 | 0-1 | 6-6 | 0 | 1 | 1 | 5 | 3 | 0 | 3 | 1 | 24 |
| Thomas Park | 1-4 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 3 |
| Andrew Riddle | 5-10 | 2-4 | 2-2 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 1 | 14 |
| Blake Schwartzkopf | 1-6 | 0-4 | 0-0 | 3 | 7 | 10 | 3 | 4 | 0 | 0 | 2 | 2 |
| Jacob Thompson | 3-9 | 0-0 | 0-0 | 3 | 8 | 11 | 0 | 0 | 3 | 0 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Cancino | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tucker Ervin | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Tommy Michael | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-45 | 4-12 | 8-8 | 7 | 19 | 26 | 9 | 11 | 3 | 8 | 9 | 52 | |
| 44.4% | 33.3% | 100.0% | ||||||||||

