
 
                Boys Basketball - Game Statistics
| Friday, December 9, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jon Battles | 2-4 | 1-1 | 3-4 | 0 | 1 | 1 | 4 | 4 | 0 | 2 | 2 | 8 | 
| Gabe Cuevas | 2-4 | 1-1 | 0-1 | 0 | 4 | 4 | 5 | 0 | 0 | 1 | 0 | 5 | 
| Jared Rose | 10-17 | 0-0 | 6-7 | 1 | 6 | 7 | 4 | 2 | 1 | 0 | 4 | 26 | 
| Nate Rose | 6-9 | 0-0 | 1-4 | 2 | 9 | 11 | 1 | 3 | 1 | 0 | 3 | 13 | 
| Joseph Wallace | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Mayhon | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 
| Josh Winhusen | 2-5 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-44 | 3-8 | 10-16 | 3 | 21 | 24 | 16 | 12 | 2 | 6 | 14 | 61 | |
| 54.5% | 37.5% | 62.5% | ||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Judah Carrier | 0-2 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Jae Ferryman | 5-7 | 0-1 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 11 | 
| Nate Hudson | 4-8 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 0 | 1 | 3 | 0 | 9 | 
| Nehemiah James | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 
| Byron Lawrence | 5-18 | 0-5 | 1-4 | 3 | 0 | 3 | 4 | 0 | 0 | 3 | 0 | 11 | 
| Thor Page | 3-8 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 
| Alex Pinkleton | 0-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 
| Noah Siemon | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 
| Jerry Small | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Jabril Thomas | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-48 | 1-10 | 5-12 | 8 | 13 | 21 | 7 | 2 | 2 | 11 | 0 | 42 | |
| 37.5% | 10.0% | 41.7% | ||||||||||

 
                
                
                
                     
                
            
 
 