
Boys Basketball - Game Statistics
| Sunday, February 28, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jason Reep | 2-6 | 2-6 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 5 | 2 | 6 |
| Terry Scott | 1-8 | 0-6 | 4-6 | 1 | 3 | 4 | 1 | 0 | 0 | 5 | 2 | 6 |
| AJ Tolliver | 0-2 | 0-1 | 3-4 | 3 | 2 | 5 | 2 | 1 | 0 | 9 | 3 | 3 |
| Joel Elliott | 4-11 | 0-0 | 4-4 | 4 | 5 | 9 | 2 | 1 | 0 | 2 | 2 | 12 |
| Bennie King | 3-4 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 2 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Klawer | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Scott | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 3 | 0 | 5 |
| Sam Vanarsdall | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Pauley | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| David Gummel | 1-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
| Adam Stumpf | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-38 | 4-17 | 13-18 | 10 | 18 | 28 | 9 | 5 | 0 | 26 | 14 | 45 | |
| 36.8% | 23.5% | 72.2% | ||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

