
Boys Basketball - Game Statistics
| Monday, February 22, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jason Reep | 3-9 | 3-6 | 0-0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 9 |
| Terry Scott | 6-13 | 5-8 | 5-5 | 1 | 2 | 3 | 3 | 2 | 0 | 3 | 3 | 22 |
| AJ Tolliver | 4-8 | 0-1 | 3-5 | 3 | 2 | 5 | 2 | 4 | 0 | 2 | 4 | 11 |
| Joel Elliott | 6-13 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 2 | 12 |
| Bennie King | 1-6 | 0-0 | 0-0 | 4 | 2 | 6 | 0 | 2 | 0 | 1 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Klawer | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Matt Scott | 4-9 | 0-4 | 0-0 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 4 | 8 |
| David Gummel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-58 | 8-19 | 8-10 | 12 | 10 | 22 | 13 | 13 | 0 | 9 | 19 | 64 | |
| 41.4% | 42.1% | 80.0% | ||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nate Cox | 4-8 | 2-3 | 2-2 | 0 | 2 | 2 | 10 | 3 | 0 | 4 | 2 | 12 |
| Zach Henderson | 6-11 | 0-1 | 3-6 | 1 | 4 | 5 | 0 | 0 | 1 | 5 | 2 | 15 |
| Josh Hutson | 4-7 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 |
| Jake Irving | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 3 | 1 | 2 |
| Zach Wise | 4-6 | 0-1 | 4-5 | 0 | 2 | 2 | 5 | 2 | 0 | 2 | 1 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Balsbaugh | 4-8 | 2-3 | 6-6 | 2 | 6 | 8 | 4 | 0 | 1 | 2 | 1 | 16 |
| Marcus Miller | 1-2 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-43 | 5-11 | 17-21 | 6 | 16 | 22 | 20 | 7 | 2 | 17 | 9 | 70 | |
| 55.8% | 45.5% | 81.0% | ||||||||||

