
Boys Basketball - Game Statistics
| Wednesday, March 3, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Daniel Balsbaugh | 7-15 | 4-10 | 7-8 | 5 | 8 | 13 | 3 | 2 | 0 | 0 | 3 | 25 |
| Nate Cox | 4-11 | 3-9 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 12 |
| Zach Henderson | 2-12 | 0-0 | 7-8 | 1 | 4 | 5 | 4 | 0 | 1 | 4 | 2 | 11 |
| Jake Irving | 1-1 | 0-0 | 0-2 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 2 |
| Zach Wise | 1-6 | 1-5 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Hutson | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Drew King | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marcus Miller | 1-4 | 0-2 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-51 | 8-27 | 19-25 | 9 | 20 | 29 | 10 | 6 | 1 | 10 | 12 | 59 | |
| 31.4% | 29.6% | 76.0% | ||||||||||
| Cin Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

