
Boys Basketball - Game Statistics
| Tuesday, February 23, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Daniel Balsbaugh | 5-8 | 2-2 | 1-2 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 13 |
| Nate Cox | 5-9 | 3-5 | 2-3 | 0 | 1 | 1 | 10 | 2 | 0 | 2 | 3 | 15 |
| Zach Henderson | 4-10 | 0-0 | 2-4 | 3 | 3 | 6 | 1 | 2 | 1 | 3 | 3 | 10 |
| Jake Irving | 1-3 | 0-1 | 2-4 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 3 | 4 |
| Zach Wise | 3-5 | 1-2 | 3-3 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Hembree | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Josh Hutson | 3-6 | 2-3 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 |
| Drew King | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Marcus Miller | 1-3 | 1-2 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 4 |
| Kelly Robinson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-44 | 9-15 | 12-20 | 8 | 12 | 20 | 20 | 7 | 2 | 11 | 17 | 65 | |
| 50.0% | 60.0% | 60.0% | ||||||||||
| Xenia Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| mike anthony | 0-1 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ben Bouchard | 2-6 | 1-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 2 | 5 |
| Ryan Branam | 1-3 | 0-0 | 1-4 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 5 | 3 |
| Christian Herbst | 5-9 | 2-4 | 2-4 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | 14 |
| jason hollaway | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ray Howarah | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 |
| Roy Lowrie | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 0 |
| Pat Penewit | 0-2 | 0-0 | 2-3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| evan ramey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Reeves | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Sampson | 6-11 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | 1 | 13 |
| tyler stout | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| zach woodard | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-34 | 5-10 | 8-17 | 5 | 16 | 21 | 2 | 2 | 0 | 19 | 19 | 43 | |
| 44.1% | 50.0% | 47.1% | ||||||||||

