
Boys Basketball - Game Statistics
| Monday, December 28, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nate Benedict | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 4 | 0 | 3 |
| Willis Lemon | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 1 |
| Drew Makiewicz | 1-3 | 0-1 | 0-0 | 2 | 3 | 5 | 2 | 0 | 2 | 3 | 1 | 2 |
| Austin Piatt | 11-15 | 1-3 | 9-10 | 2 | 3 | 5 | 4 | 3 | 0 | 3 | 3 | 32 |
| Corey Roe | 2-6 | 2-5 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Sosebee | 1-3 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 3 |
| Brandon Watson | 1-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 3 | 0 | 2 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-33 | 4-11 | 11-14 | 6 | 15 | 21 | 11 | 8 | 2 | 20 | 13 | 49 | |
| 51.5% | 36.4% | 78.6% | ||||||||||
| Leslie County | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

