
Boys Basketball - Game Statistics
| Friday, February 12, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Austin Brewer | 4-7 | 1-2 | 3-5 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 0 | 12 |
| Luke Chafin | 5-12 | 0-5 | 2-4 | 0 | 6 | 6 | 1 | 0 | 0 | 1 | 0 | 12 |
| Mason Francis | 3-4 | 0-0 | 3-5 | 3 | 5 | 8 | 3 | 0 | 0 | 1 | 0 | 9 |
| Justin Moritz | 5-10 | 0-3 | 5-6 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 15 |
| Taylor Patterson | 2-6 | 1-1 | 2-2 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Boone | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jacob Grant | 1-1 | 1-1 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Brandon Lane | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Stroud | 0-0 | 0-0 | 2-4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-40 | 3-12 | 17-29 | 5 | 21 | 26 | 13 | 1 | 0 | 8 | 0 | 60 | |
| 50.0% | 25.0% | 58.6% | ||||||||||
| Xenia Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Branam | 3-5 | 0-0 | 1-2 | 3 | 10 | 13 | 1 | 0 | 0 | 1 | 4 | 7 |
| Ben Bouchard | 3-7 | 2-2 | 1-2 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 5 | 9 |
| Christian Herbst | 3-9 | 0-3 | 1-2 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 7 |
| jason hollaway | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Howarah | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 0 |
| Roy Lowrie | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Andrew McNeely | 6-11 | 1-6 | 6-9 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 19 |
| Pat Penewit | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Will Reeves | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Sampson | 4-8 | 3-6 | 2-2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-43 | 6-17 | 12-21 | 7 | 24 | 31 | 8 | 3 | 0 | 6 | 21 | 56 | |
| 44.2% | 35.3% | 57.1% | ||||||||||

