
Boys Basketball - Game Statistics
| Friday, December 11, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Bouchard | 5-9 | 1-3 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 0 | 11 |
| Ryan Branam | 1-1 | 0-0 | 1-2 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 3 | 3 |
| Justin Deakyne | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Herbst | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ray Howarah | 1-3 | 0-0 | 2-2 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 3 | 4 |
| Roy Lowrie | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Andrew McNeely | 8-19 | 2-5 | 6-6 | 0 | 3 | 3 | 1 | 0 | 0 | 7 | 2 | 24 |
| Pat Penewit | 1-1 | 0-0 | 3-4 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 4 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-35 | 3-9 | 12-14 | 8 | 19 | 27 | 6 | 3 | 0 | 12 | 13 | 47 | |
| 45.7% | 33.3% | 85.7% | ||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Austin Brewer | 3-8 | 2-6 | 0-0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 8 |
| Luke Chafin | 7-15 | 2-8 | 1-1 | 1 | 2 | 3 | 4 | 2 | 0 | 1 | 0 | 17 |
| Justin Moritz | 3-11 | 2-4 | 1-3 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 9 |
| Taylor Patterson | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Michael Stroud | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Boone | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Mason Francis | 3-6 | 0-0 | 1-2 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 7 |
| Jacob Grant | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Brandon Lane | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-50 | 7-23 | 3-6 | 8 | 11 | 19 | 12 | 9 | 0 | 7 | 0 | 46 | |
| 36.0% | 30.4% | 50.0% | ||||||||||

