
Boys Basketball - Game Statistics
| Friday, February 19, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nate Cox | 4-7 | 4-5 | 3-5 | 1 | 3 | 4 | 5 | 0 | 0 | 1 | 2 | 15 |
| Zach Henderson | 8-14 | 0-1 | 3-5 | 0 | 4 | 4 | 0 | 0 | 1 | 4 | 3 | 19 |
| Josh Hutson | 0-6 | 0-2 | 4-6 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 4 |
| Jake Irving | 2-8 | 0-1 | 1-3 | 3 | 6 | 9 | 2 | 1 | 1 | 3 | 3 | 5 |
| Zach Wise | 5-8 | 2-2 | 4-5 | 0 | 1 | 1 | 8 | 3 | 0 | 5 | 0 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew King | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| Marcus Miller | 1-3 | 0-1 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
| Kelly Robinson | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-48 | 6-12 | 15-24 | 8 | 22 | 30 | 16 | 5 | 3 | 13 | 13 | 63 | |
| 43.8% | 50.0% | 62.5% | ||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Austin Brewer | 6-13 | 5-11 | 0-0 | 3 | 2 | 5 | 3 | 2 | 0 | 3 | 0 | 17 |
| Luke Chafin | 5-20 | 3-11 | 0-3 | 3 | 5 | 8 | 4 | 1 | 0 | 3 | 0 | 13 |
| Jacob Grant | 2-3 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 5 |
| Brandon Lane | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Moritz | 2-8 | 0-4 | 1-3 | 1 | 4 | 5 | 1 | 1 | 0 | 3 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Boone | 1-2 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Mason Francis | 0-2 | 0-0 | 0-2 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Taylor Patterson | 1-2 | 0-0 | 2-5 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 4 |
| Michael Stroud | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kyle Stumpff | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-52 | 9-29 | 3-13 | 11 | 19 | 30 | 15 | 9 | 0 | 13 | 4 | 48 | |
| 34.6% | 31.0% | 23.1% | ||||||||||

