
Boys Basketball - Game Statistics
| Saturday, January 9, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Daniel Balsbaugh | 12-19 | 3-7 | 2-4 | 2 | 3 | 5 | 5 | 1 | 0 | 3 | 3 | 29 |
| Nate Cox | 3-8 | 2-6 | 2-2 | 0 | 5 | 5 | 6 | 1 | 0 | 7 | 2 | 10 |
| Zach Henderson | 7-9 | 1-1 | 7-9 | 1 | 4 | 5 | 5 | 0 | 1 | 4 | 1 | 22 |
| Jake Irving | 3-4 | 0-0 | 0-0 | 1 | 6 | 7 | 1 | 2 | 0 | 3 | 3 | 6 |
| Zach Wise | 0-5 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Hutson | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 1 | 2 |
| Drew King | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 3 |
| Justin Margeson | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly Robinson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-50 | 7-19 | 11-15 | 4 | 21 | 25 | 22 | 7 | 1 | 25 | 12 | 72 | |
| 54.0% | 36.8% | 73.3% | ||||||||||
| Lockland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

