
Boys Basketball - Game Statistics
| Monday, January 25, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Daniel Balsbaugh | 7-16 | 0-4 | 4-6 | 4 | 2 | 6 | 4 | 5 | 1 | 2 | 3 | 18 |
| Nate Cox | 3-8 | 1-5 | 2-2 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 4 | 9 |
| Zach Henderson | 4-11 | 0-1 | 1-4 | 2 | 7 | 9 | 4 | 0 | 0 | 2 | 2 | 9 |
| Jake Irving | 0-1 | 0-0 | 0-2 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 4 | 0 |
| Zach Wise | 4-8 | 1-4 | 1-2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Hutson | 2-4 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Drew King | 5-6 | 0-1 | 0-0 | 2 | 3 | 5 | 1 | 2 | 0 | 3 | 0 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-54 | 2-15 | 8-18 | 11 | 16 | 27 | 16 | 11 | 1 | 14 | 15 | 60 | |
| 46.3% | 13.3% | 44.4% | ||||||||||
| Temple Christian School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

