
Boys Basketball - Game Statistics
| Friday, December 18, 2009 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kyle Boone | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Austin Brewer | 5-11 | 2-6 | 2-2 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 14 |
| Luke Chafin | 7-14 | 3-7 | 2-4 | 1 | 5 | 6 | 2 | 2 | 0 | 4 | 0 | 19 |
| Justin Moritz | 8-9 | 3-3 | 4-4 | 2 | 1 | 3 | 4 | 3 | 0 | 1 | 0 | 23 |
| Taylor Patterson | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Francis | 1-3 | 0-0 | 0-1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
| Jacob Grant | 0-4 | 0-4 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 0 | 0 |
| Brandon Lane | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Stroud | 0-2 | 0-1 | 0-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-47 | 9-22 | 8-13 | 4 | 12 | 16 | 16 | 11 | 0 | 14 | 0 | 63 | |
| 48.9% | 40.9% | 61.5% | ||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Daniel Balsbaugh | 5-13 | 2-8 | 1-5 | 2 | 3 | 5 | 5 | 2 | 0 | 3 | 3 | 13 |
| Nate Cox | 4-9 | 2-4 | 3-5 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 1 | 13 |
| Zach Henderson | 6-10 | 0-0 | 5-11 | 3 | 6 | 9 | 0 | 1 | 0 | 4 | 2 | 17 |
| Jake Irving | 3-5 | 0-1 | 1-2 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 4 | 7 |
| Zach Wise | 1-4 | 1-4 | 1-2 | 0 | 4 | 4 | 4 | 0 | 0 | 3 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Hutson | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 |
| Drew King | 1-1 | 0-0 | 1-1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| Justin Margeson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-42 | 5-17 | 13-28 | 8 | 18 | 26 | 16 | 4 | 0 | 14 | 15 | 58 | |
| 47.6% | 29.4% | 46.4% | ||||||||||

