
Boys Basketball - Game Statistics
| Tuesday, December 15, 2009 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Xenia Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Bouchard | 5-9 | 3-6 | 0-0 | 5 | 4 | 9 | 1 | 1 | 0 | 1 | 3 | 13 |
| Ryan Branam | 3-3 | 0-0 | 1-1 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 7 |
| Justin Deakyne | 1-1 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| Ray Howarah | 2-5 | 0-0 | 0-0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 3 | 4 |
| Christian Herbst | 3-7 | 0-1 | 0-1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 6 |
| Roy Lowrie | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Andrew McNeely | 9-19 | 2-5 | 5-6 | 1 | 2 | 3 | 2 | 0 | 0 | 4 | 1 | 25 |
| Pat Penewit | 1-3 | 0-0 | 0-2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 4 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-47 | 5-12 | 6-10 | 12 | 17 | 29 | 10 | 5 | 0 | 11 | 14 | 59 | |
| 51.1% | 41.7% | 60.0% | ||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Daniel Balsbaugh | 7-19 | 2-7 | 0-0 | 4 | 1 | 5 | 6 | 2 | 0 | 2 | 2 | 16 |
| Nate Cox | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Zach Henderson | 2-5 | 0-0 | 4-4 | 2 | 6 | 8 | 2 | 0 | 1 | 2 | 4 | 8 |
| Jake Irving | 2-3 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 5 |
| Zach Wise | 5-11 | 3-7 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 3 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Hutson | 4-9 | 2-7 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 10 |
| Drew King | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
| Marcus Miller | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kelly Robinson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Hembree | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-50 | 8-23 | 7-8 | 7 | 14 | 21 | 16 | 4 | 2 | 10 | 14 | 57 | |
| 42.0% | 34.8% | 87.5% | ||||||||||

