
Boys Basketball - Game Statistics
| Friday, December 11, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Daniel Balsbaugh | 5-11 | 2-6 | 1-4 | 0 | 4 | 4 | 7 | 0 | 2 | 5 | 3 | 13 |
| Nate Cox | 6-12 | 3-7 | 1-1 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 2 | 16 |
| Zach Henderson | 8-11 | 0-0 | 4-7 | 3 | 1 | 4 | 1 | 0 | 0 | 3 | 1 | 20 |
| Jake Irving | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 0 |
| Zach Wise | 2-8 | 2-5 | 2-2 | 0 | 0 | 0 | 3 | 2 | 1 | 4 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Hutson | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 2 |
| Drew King | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| Kelly Robinson | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-48 | 7-19 | 8-14 | 4 | 7 | 11 | 19 | 7 | 5 | 20 | 13 | 61 | |
| 47.9% | 36.8% | 57.1% | ||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

