
Boys Basketball - Game Statistics
| Tuesday, February 23, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Austin Brewer | 2-7 | 1-3 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 6 |
| Luke Chafin | 3-10 | 2-6 | 7-7 | 3 | 5 | 8 | 1 | 0 | 0 | 2 | 0 | 15 |
| Mason Francis | 1-3 | 0-0 | 2-3 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 4 |
| Justin Moritz | 4-9 | 2-5 | 0-2 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 10 |
| Taylor Patterson | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Grant | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michael Stroud | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-34 | 5-16 | 10-14 | 6 | 19 | 25 | 3 | 3 | 0 | 11 | 0 | 37 | |
| 32.4% | 31.3% | 71.4% | ||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nate Benedict | 1-6 | 0-5 | 1-2 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 3 |
| Willis Lemon | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 4 |
| Austin Piatt | 6-12 | 3-6 | 3-4 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 2 | 18 |
| Collin Roe | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 |
| Brandon Watson | 4-11 | 1-4 | 4-5 | 4 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Makiewicz | 1-4 | 1-3 | 0-0 | 0 | 3 | 3 | 3 | 0 | 2 | 1 | 3 | 3 |
| Alex Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-35 | 5-18 | 8-11 | 5 | 10 | 15 | 10 | 4 | 2 | 5 | 12 | 41 | |
| 40.0% | 27.8% | 72.7% | ||||||||||

