
Boys Basketball - Game Statistics
| Tuesday, February 2, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Daniel Balsbaugh | 7-18 | 0-2 | 4-7 | 5 | 0 | 5 | 1 | 6 | 1 | 2 | 3 | 18 |
| Nate Cox | 2-6 | 1-5 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 5 | 5 |
| Zach Henderson | 4-12 | 0-2 | 3-4 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 3 | 11 |
| Jake Irving | 0-3 | 0-0 | 3-8 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 3 |
| Zach Wise | 1-9 | 1-5 | 1-4 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 4 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Hutson | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
| Justin Margeson | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kelly Robinson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-51 | 2-15 | 11-23 | 13 | 6 | 19 | 8 | 9 | 2 | 9 | 22 | 41 | |
| 27.5% | 13.3% | 47.8% | ||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nate Benedict | 1-5 | 0-3 | 4-4 | 0 | 8 | 8 | 0 | 1 | 0 | 3 | 2 | 6 |
| Willis Lemon | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 0 |
| Austin Piatt | 4-10 | 1-3 | 6-7 | 1 | 3 | 4 | 3 | 1 | 0 | 3 | 1 | 15 |
| Corey Roe | 6-11 | 3-6 | 5-8 | 2 | 5 | 7 | 3 | 0 | 0 | 3 | 1 | 20 |
| Brandon Watson | 4-6 | 1-1 | 6-7 | 2 | 1 | 3 | 3 | 1 | 0 | 5 | 3 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collin Roe | 1-1 | 0-0 | 2-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 3 | 4 |
| Robbie Tate | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Smith | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-33 | 5-13 | 23-28 | 6 | 25 | 31 | 9 | 3 | 0 | 15 | 17 | 60 | |
| 48.5% | 38.5% | 82.1% | ||||||||||

