
Boys Basketball - Game Statistics
| Friday, January 29, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Willis Lemon | 1-2 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 2 | 2 |
| Drew Makiewicz | 0-1 | 0-1 | 0-0 | 0 | 6 | 6 | 1 | 1 | 0 | 3 | 3 | 0 |
| Austin Piatt | 5-12 | 0-2 | 3-4 | 2 | 2 | 4 | 4 | 3 | 0 | 3 | 2 | 13 |
| Corey Roe | 3-4 | 2-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 9 |
| Brandon Watson | 1-2 | 1-1 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Benedict | 2-3 | 1-2 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-24 | 4-9 | 6-9 | 3 | 13 | 16 | 8 | 7 | 0 | 18 | 11 | 34 | |
| 50.0% | 44.4% | 66.7% | ||||||||||
| Xenia Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Bouchard | 1-11 | 1-8 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 5 | 3 |
| Ryan Branam | 3-4 | 0-0 | 2-4 | 3 | 4 | 7 | 0 | 0 | 0 | 2 | 1 | 8 |
| Christian Herbst | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 3 |
| Ray Howarah | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| Roy Lowrie | 0-2 | 0-0 | 0-0 | 5 | 3 | 8 | 0 | 4 | 0 | 2 | 2 | 0 |
| Andrew McNeely | 2-5 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 5 |
| Pat Penewit | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Reeves | 0-1 | 0-1 | 9-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Daniel Sampson | 2-5 | 0-1 | 2-4 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-33 | 3-15 | 13-17 | 10 | 15 | 25 | 3 | 8 | 0 | 14 | 13 | 36 | |
| 30.3% | 20.0% | 76.5% | ||||||||||

