
Boys Basketball - Game Statistics
| Tuesday, January 19, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nate Benedict | 2-3 | 1-1 | 8-8 | 0 | 7 | 7 | 1 | 2 | 0 | 1 | 1 | 13 |
| Drew Makiewicz | 2-4 | 1-2 | 3-3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 5 | 8 |
| Austin Piatt | 5-10 | 2-2 | 5-10 | 1 | 3 | 4 | 7 | 1 | 0 | 4 | 1 | 17 |
| Corey Roe | 6-9 | 4-6 | 5-6 | 0 | 1 | 1 | 3 | 1 | 0 | 4 | 1 | 21 |
| Brandon Watson | 5-8 | 2-2 | 5-6 | 0 | 1 | 1 | 6 | 4 | 0 | 7 | 2 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willis Lemon | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 5 | 2 |
| Collin Roe | 1-2 | 1-1 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-37 | 11-14 | 27-35 | 4 | 17 | 21 | 18 | 9 | 0 | 21 | 19 | 82 | |
| 59.5% | 78.6% | 77.1% | ||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Daniel Balsbaugh | 13-19 | 2-6 | 10-12 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 3 | 38 |
| Nate Cox | 2-7 | 1-6 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 5 | 5 |
| Zach Henderson | 1-7 | 0-1 | 8-9 | 3 | 4 | 7 | 3 | 1 | 0 | 4 | 4 | 10 |
| Justin Margeson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Zach Wise | 4-8 | 2-4 | 0-2 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 5 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Hutson | 1-5 | 0-3 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 2 |
| Jake Irving | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 5 | 4 |
| Drew King | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kelly Robinson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-49 | 5-20 | 18-23 | 4 | 10 | 14 | 14 | 6 | 1 | 12 | 28 | 69 | |
| 46.9% | 25.0% | 78.3% | ||||||||||

