
Boys Basketball - Game Statistics
| Friday, January 15, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Bouchard | 5-12 | 1-6 | 1-1 | 2 | 6 | 8 | 1 | 1 | 0 | 2 | 2 | 12 |
| Ryan Branam | 1-2 | 0-0 | 1-2 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 0 | 3 |
| Justin Deakyne | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 2 |
| Christian Herbst | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 3 |
| Ray Howarah | 0-3 | 0-1 | 0-0 | 2 | 1 | 3 | 3 | 0 | 0 | 2 | 3 | 0 |
| Roy Lowrie | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| Andrew McNeely | 4-12 | 1-7 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 11 |
| Pat Penewit | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Reeves | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Sampson | 1-4 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-39 | 4-19 | 4-5 | 7 | 16 | 23 | 9 | 6 | 0 | 11 | 12 | 36 | |
| 35.9% | 21.1% | 80.0% | ||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nate Benedict | 1-2 | 0-1 | 4-4 | 0 | 7 | 7 | 0 | 2 | 0 | 2 | 1 | 6 |
| Drew Makiewicz | 2-9 | 0-4 | 1-2 | 0 | 3 | 3 | 0 | 0 | 3 | 1 | 0 | 5 |
| Austin Piatt | 5-9 | 1-2 | 4-4 | 2 | 6 | 8 | 5 | 1 | 0 | 4 | 2 | 15 |
| Corey Roe | 3-10 | 1-5 | 5-7 | 2 | 5 | 7 | 2 | 1 | 0 | 2 | 3 | 12 |
| Brandon Watson | 3-4 | 0-0 | 3-3 | 0 | 4 | 4 | 3 | 1 | 0 | 3 | 1 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collin Roe | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-34 | 2-12 | 17-20 | 5 | 25 | 30 | 10 | 5 | 3 | 12 | 7 | 47 | |
| 41.2% | 16.7% | 85.0% | ||||||||||

