
Boys Basketball - Game Statistics
| Saturday, January 9, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Linsly School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nate Benedict | 3-5 | 1-2 | 0-1 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 2 | 7 |
| Willis Lemon | 1-1 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 1 | 0 | 2 | 3 | 2 |
| Drew Makiewicz | 1-4 | 0-1 | 2-2 | 2 | 3 | 5 | 0 | 2 | 5 | 3 | 2 | 4 |
| Austin Piatt | 9-19 | 4-7 | 4-7 | 0 | 1 | 1 | 3 | 3 | 0 | 5 | 2 | 26 |
| Corey Roe | 2-8 | 1-5 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 6 | 4 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collin Roe | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Watson | 2-4 | 0-1 | 1-2 | 2 | 1 | 3 | 2 | 1 | 0 | 5 | 4 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-41 | 6-16 | 7-12 | 9 | 15 | 24 | 9 | 7 | 5 | 24 | 18 | 49 | |
| 43.9% | 37.5% | 58.3% | ||||||||||

