
Boys Basketball - Game Statistics
| Tuesday, January 5, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nate Benedict | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 0 |
| Drew Makiewicz | 2-4 | 1-1 | 5-6 | 1 | 3 | 4 | 2 | 1 | 6 | 3 | 3 | 10 |
| Willis Lemon | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| Austin Piatt | 8-14 | 4-5 | 4-6 | 0 | 7 | 7 | 5 | 1 | 0 | 0 | 2 | 24 |
| Brandon Watson | 3-7 | 2-4 | 2-3 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Sosebee | 1-1 | 0-0 | 1-1 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-29 | 7-11 | 12-16 | 3 | 19 | 22 | 8 | 2 | 6 | 9 | 16 | 51 | |
| 55.2% | 63.6% | 75.0% | ||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Austin Brewer | 3-5 | 2-4 | 4-4 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 12 |
| Luke Chafin | 6-11 | 3-7 | 0-1 | 2 | 7 | 9 | 4 | 1 | 0 | 2 | 0 | 15 |
| Mason Francis | 2-3 | 0-0 | 0-4 | 3 | 3 | 6 | 1 | 1 | 0 | 1 | 0 | 4 |
| Justin Moritz | 4-9 | 2-5 | 3-4 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 13 |
| Taylor Patterson | 2-6 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Grant | 0-2 | 0-1 | 0-1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| Michael Stroud | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Lane | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-38 | 7-17 | 7-15 | 8 | 16 | 24 | 11 | 5 | 0 | 11 | 0 | 48 | |
| 44.7% | 41.2% | 46.7% | ||||||||||

