
Boys Basketball - Game Statistics
| Wednesday, December 30, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nate Benedict | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Drew Makiewicz | 1-5 | 0-2 | 1-2 | 0 | 4 | 4 | 1 | 2 | 0 | 4 | 1 | 3 |
| Austin Piatt | 5-13 | 0-2 | 3-8 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 2 | 13 |
| Collin Roe | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Corey Roe | 1-9 | 0-7 | 2-3 | 0 | 4 | 4 | 0 | 1 | 0 | 3 | 2 | 4 |
| Brandon Watson | 2-10 | 2-5 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-39 | 3-18 | 6-15 | 2 | 13 | 15 | 3 | 5 | 0 | 11 | 7 | 29 | |
| 25.6% | 16.7% | 40.0% | ||||||||||
| Sayre School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

