
Boys Basketball - Game Statistics
| Tuesday, December 29, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nate Benedict | 1-4 | 1-3 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 4 | 4 |
| Willis Lemon | 0-1 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| Drew Makiewicz | 0-3 | 0-1 | 0-0 | 2 | 6 | 8 | 1 | 2 | 2 | 5 | 2 | 0 |
| Austin Piatt | 4-12 | 2-5 | 6-7 | 4 | 3 | 7 | 2 | 3 | 0 | 1 | 2 | 16 |
| Corey Roe | 2-4 | 0-1 | 3-4 | 0 | 3 | 3 | 3 | 2 | 0 | 8 | 3 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collin Roe | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Sosebee | 2-6 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 3 | 5 |
| Brandon Watson | 1-4 | 0-1 | 2-4 | 0 | 3 | 3 | 2 | 3 | 0 | 7 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-34 | 3-11 | 13-19 | 9 | 23 | 32 | 8 | 11 | 2 | 29 | 16 | 36 | |
| 29.4% | 27.3% | 68.4% | ||||||||||
| Bullitt Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

