
Boys Basketball - Game Statistics
| Saturday, December 12, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greene County | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Corey Roe | 2-5 | 2-5 | 10-13 | 0 | 7 | 7 | 2 | 1 | 0 | 5 | 2 | 16 |
| Austin Piatt | 3-10 | 2-5 | 12-14 | 1 | 3 | 4 | 5 | 0 | 0 | 2 | 2 | 20 |
| Nate Benedict | 2-3 | 2-3 | 2-4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 8 |
| Drew Makiewicz | 2-6 | 0-2 | 0-0 | 3 | 6 | 9 | 1 | 0 | 0 | 1 | 4 | 4 |
| Willis Lemon | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Watson | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 3 |
| Jay Sosebee | 2-4 | 0-0 | 2-3 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-32 | 6-15 | 27-36 | 8 | 21 | 29 | 10 | 3 | 0 | 15 | 17 | 59 | |
| 40.6% | 40.0% | 75.0% | ||||||||||

