
Boys Basketball - Game Statistics
| Thursday, February 18, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| mike anthony | 0-2 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
| Ben Bouchard | 2-6 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 6 |
| Ryan Branam | 3-5 | 0-0 | 4-5 | 5 | 6 | 11 | 1 | 0 | 0 | 2 | 4 | 10 |
| Christian Herbst | 4-8 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 1 | 8 |
| jason hollaway | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ray Howarah | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| Roy Lowrie | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Andrew McNeely | 1-6 | 1-4 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 2 | 4 |
| Pat Penewit | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 2 |
| evan ramey | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Will Reeves | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Daniel Sampson | 2-5 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 1 | 4 |
| tyler stout | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| zach woodard | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-43 | 3-10 | 6-10 | 13 | 20 | 33 | 7 | 8 | 0 | 26 | 14 | 35 | |
| 30.2% | 30.0% | 60.0% | ||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Terry Scott | 2-6 | 1-3 | 2-2 | 0 | 4 | 4 | 2 | 0 | 0 | 3 | 2 | 7 |
| AJ Tolliver | 5-6 | 2-2 | 1-1 | 2 | 4 | 6 | 4 | 1 | 0 | 1 | 3 | 13 |
| Joel Elliott | 7-10 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 3 | 14 |
| Bennie King | 1-1 | 0-0 | 3-6 | 1 | 8 | 9 | 0 | 1 | 0 | 1 | 1 | 5 |
| David Gummel | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Klawer | 0-2 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jason Reep | 7-14 | 1-6 | 2-3 | 1 | 5 | 6 | 6 | 2 | 0 | 3 | 2 | 17 |
| Adam Stumpf | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Christopher Pauley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-41 | 4-15 | 8-12 | 6 | 25 | 31 | 13 | 5 | 0 | 16 | 16 | 56 | |
| 53.7% | 26.7% | 66.7% | ||||||||||

