
Boys Basketball - Game Statistics
| Friday, January 22, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Daniel Balsbaugh | 7-15 | 3-9 | 6-8 | 2 | 1 | 3 | 3 | 3 | 0 | 1 | 3 | 23 |
| Nate Cox | 2-8 | 1-6 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 5 | 6 |
| Zach Henderson | 0-4 | 0-1 | 2-4 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 5 | 2 |
| Jake Irving | 0-1 | 0-0 | 1-4 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 1 |
| Zach Wise | 3-9 | 1-5 | 0-1 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 1 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Hutson | 1-3 | 1-2 | 2-4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 |
| Drew King | 1-1 | 1-1 | 3-4 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 |
| Justin Margeson | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-41 | 7-24 | 16-29 | 9 | 8 | 17 | 9 | 7 | 0 | 10 | 17 | 51 | |
| 34.1% | 29.2% | 55.2% | ||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jason Reep | 3-14 | 0-3 | 0-1 | 3 | 1 | 4 | 3 | 1 | 0 | 4 | 3 | 6 |
| Terry Scott | 1-2 | 1-2 | 1-2 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 4 | 4 |
| AJ Tolliver | 0-1 | 0-1 | 7-8 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 2 | 7 |
| Joel Elliott | 10-17 | 0-1 | 1-1 | 3 | 6 | 9 | 0 | 1 | 0 | 0 | 2 | 21 |
| Bennie King | 7-9 | 0-0 | 0-3 | 8 | 2 | 10 | 0 | 0 | 0 | 1 | 3 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Scott | 2-4 | 2-2 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 7 |
| David Gummel | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-49 | 3-9 | 10-17 | 14 | 16 | 30 | 8 | 3 | 0 | 14 | 20 | 61 | |
| 49.0% | 33.3% | 58.8% | ||||||||||

