
Boys Basketball - Game Statistics
| Friday, January 15, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Austin Brewer | 0-2 | 0-2 | 2-2 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 2 |
| Mason Francis | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jacob Grant | 2-5 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 5 |
| Justin Moritz | 4-12 | 1-6 | 0-0 | 1 | 1 | 2 | 5 | 1 | 0 | 2 | 0 | 9 |
| Taylor Patterson | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Boone | 2-3 | 0-0 | 0-1 | 3 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 4 |
| Luke Chafin | 6-11 | 2-4 | 4-6 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 0 | 18 |
| Brandon Lane | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Michael Stroud | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-39 | 4-15 | 9-13 | 5 | 13 | 18 | 12 | 6 | 1 | 16 | 0 | 45 | |
| 41.0% | 26.7% | 69.2% | ||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jason Reep | 2-6 | 1-4 | 1-1 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 3 | 6 |
| Terry Scott | 3-6 | 1-4 | 2-2 | 1 | 4 | 5 | 8 | 1 | 0 | 2 | 1 | 9 |
| AJ Tolliver | 2-6 | 0-3 | 8-9 | 0 | 7 | 7 | 3 | 6 | 0 | 2 | 1 | 12 |
| Joel Elliott | 7-17 | 0-4 | 0-0 | 2 | 4 | 6 | 0 | 3 | 0 | 3 | 2 | 14 |
| Bennie King | 8-10 | 0-0 | 1-5 | 5 | 3 | 8 | 0 | 1 | 0 | 0 | 1 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Klawer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Matt Scott | 1-3 | 1-1 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-48 | 3-16 | 13-19 | 9 | 19 | 28 | 15 | 15 | 0 | 9 | 12 | 62 | |
| 47.9% | 18.8% | 68.4% | ||||||||||

