
Boys Basketball - Game Statistics
| Saturday, January 2, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jason Reep | 3-10 | 0-2 | 2-2 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 1 | 8 |
| Terry Scott | 10-20 | 3-6 | 7-8 | 2 | 3 | 5 | 2 | 2 | 0 | 3 | 0 | 30 |
| AJ Tolliver | 2-5 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | 6 |
| David Gummel | 1-5 | 0-1 | 1-4 | 2 | 7 | 9 | 1 | 1 | 0 | 0 | 3 | 3 |
| Joel Elliott | 2-6 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Scott | 0-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
| Bennie King | 4-4 | 0-0 | 2-4 | 5 | 3 | 8 | 0 | 1 | 0 | 0 | 3 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-52 | 5-13 | 12-19 | 11 | 18 | 29 | 9 | 7 | 0 | 9 | 19 | 61 | |
| 42.3% | 38.5% | 63.2% | ||||||||||
| Xenia Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Bouchard | 4-9 | 1-3 | 0-3 | 0 | 6 | 6 | 2 | 0 | 0 | 4 | 2 | 9 |
| Ryan Branam | 2-2 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 3 | 4 |
| Justin Deakyne | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christian Herbst | 3-7 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 3 | 7 |
| Ray Howarah | 1-1 | 0-0 | 0-2 | 0 | 2 | 2 | 1 | 0 | 0 | 6 | 4 | 2 |
| Roy Lowrie | 0-1 | 0-0 | 1-3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Andrew McNeely | 5-8 | 1-2 | 4-7 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 5 | 15 |
| Pat Penewit | 2-2 | 0-0 | 0-0 | 0 | 7 | 7 | 1 | 0 | 0 | 1 | 0 | 4 |
| Will Reeves | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Sampson | 2-6 | 1-2 | 4-4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-37 | 3-8 | 10-21 | 2 | 27 | 29 | 9 | 2 | 0 | 16 | 20 | 51 | |
| 51.4% | 37.5% | 47.6% | ||||||||||

