
Boys Basketball - Game Statistics
| Friday, December 11, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nate Benedict | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| Willis Lemon | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 1 | 2 |
| Drew Makiewicz | 4-6 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 10 |
| Austin Piatt | 0-8 | 0-0 | 3-6 | 1 | 5 | 6 | 5 | 2 | 0 | 4 | 2 | 3 |
| Jay Sosebee | 0-0 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 0 |
| Brandon Watson | 4-9 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 8 |
| Corey Roe | 1-4 | 1-4 | 4-4 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-30 | 3-11 | 7-12 | 6 | 11 | 17 | 5 | 6 | 1 | 19 | 6 | 30 | |
| 33.3% | 27.3% | 58.3% | ||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jason Reep | 6-9 | 1-2 | 0-1 | 1 | 0 | 1 | 5 | 2 | 0 | 3 | 3 | 13 |
| Terry Scott | 3-8 | 1-6 | 1-1 | 0 | 1 | 1 | 3 | 3 | 0 | 3 | 1 | 8 |
| AJ Tolliver | 4-6 | 2-4 | 0-0 | 2 | 2 | 4 | 3 | 4 | 0 | 3 | 2 | 10 |
| Joel Elliott | 5-14 | 0-2 | 1-1 | 3 | 7 | 10 | 2 | 0 | 0 | 2 | 3 | 11 |
| Bennie King | 2-4 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Scott | 2-7 | 0-4 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| David Gummel | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 4 | 1 | 2 |
| Adam Stumpf | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-50 | 4-18 | 2-3 | 11 | 17 | 28 | 15 | 12 | 0 | 16 | 13 | 52 | |
| 46.0% | 22.2% | 66.7% | ||||||||||

