
Boys Basketball - Game Statistics
| Saturday, February 20, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jason Reep | 3-7 | 2-5 | 0-0 | 4 | 1 | 5 | 3 | 3 | 0 | 4 | 2 | 8 |
| Terry Scott | 7-18 | 0-8 | 0-0 | 0 | 3 | 3 | 5 | 1 | 0 | 4 | 1 | 14 |
| AJ Tolliver | 2-6 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 2 | 5 |
| Joel Elliott | 2-8 | 0-0 | 1-2 | 2 | 7 | 9 | 0 | 0 | 0 | 2 | 4 | 5 |
| Bennie King | 1-3 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Klawer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Matt Scott | 2-6 | 1-2 | 1-1 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 4 | 6 |
| David Gummel | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-50 | 4-18 | 2-3 | 9 | 19 | 28 | 10 | 10 | 0 | 18 | 18 | 42 | |
| 36.0% | 22.2% | 66.7% | ||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Paul Holliday | 1-2 | 0-0 | 1-5 | 1 | 1 | 2 | 5 | 3 | 0 | 3 | 1 | 3 |
| Mark Lieberman | 6-13 | 2-7 | 2-2 | 0 | 2 | 2 | 3 | 2 | 0 | 5 | 2 | 16 |
| Julian Harris | 3-5 | 0-1 | 3-6 | 2 | 12 | 14 | 3 | 1 | 0 | 2 | 1 | 9 |
| Brandon Stein | 2-5 | 1-3 | 4-5 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 2 | 9 |
| Peter Conover | 3-7 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jesse Piovesan | 3-5 | 0-0 | 4-4 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 10 |
| Jordan Dow | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Phil Holliday | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-39 | 3-13 | 15-26 | 6 | 23 | 29 | 14 | 8 | 1 | 17 | 9 | 54 | |
| 46.2% | 23.1% | 57.7% | ||||||||||

